Publication: Access Ordering and Memory-Conscious Cache Utilization
| dc.contributor.author | McKee, Sally | |
| dc.date.accessioned | 2026-01-22T21:45:39Z | |
| dc.date.issued | 1994-01-01 | |
| dc.description | Original submission date: 2012-10-29T20:35:00Z | |
| dc.description.abstract | As processor speeds increase relative to memory speeds, memory bandwidth is rapidly becoming the limiting performance factor for many applications. Several approaches to bridging this performance gap have been suggested. This paper examines one approach, access ordering, and pushes its limits to determine bounds on memory performance. We present several access-ordering schemes, and compare their performance, developing analytic models and partially validating these with benchmark timings on the Intel i860XR. | |
| dc.identifier | qf85nb29f | |
| dc.identifier.citation | McKee, Sally. "Access Ordering and Memory-Conscious Cache Utilization." University of Virginia Dept. of Computer Science Tech Report (1994). | |
| dc.identifier.doi | 10.18130/V3075M | |
| dc.identifier.uri | https://doi.org/10.18130/V3075M | |
| dc.identifier.uri | https://libraopen.library.virginia.edu/handle/item/8965 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | University of Virginia, Department of Computer Science | |
| dc.rights | All rights reserved (no additional license for public reuse) | |
| dc.title | Access Ordering and Memory-Conscious Cache Utilization | |
| dc.type | Technical Report | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | e6729e8f-4c7b-4001-91fa-4af0e6af9e8a | |
| relation.isAuthorOfPublication.latestForDiscovery | e6729e8f-4c7b-4001-91fa-4af0e6af9e8a |
Files
Original bundle
1 - 1 of 1