Publication: An Isotach Implementation for Myrinet
| dc.contributor.author | Regehr, John | |
| dc.date.accessioned | 2026-01-22T21:46:51Z | |
| dc.date.issued | 1997-01-01 | |
| dc.description | Original submission date: 2012-10-29T21:05:55Z | |
| dc.description.abstract | An isotach network provides strong guarantees about message delivery order. We show that an isotach network can be efficiently implemented entirely in software, on off-the-shelf hardware. Parts of this implementation could be performed much more efficiently in hardware - we are currently developing hardware components to do this. The all-software version then serves several purposes: to rapidly develop a working isotach system to use as a platform for development of higher level software, to find potential problems in the hardware design, and to pre-test software components of the system so that they won't have to be debugged at the same time as hardware. | |
| dc.identifier | r494vk17h | |
| dc.identifier.citation | Regehr, John. "An Isotach Implementation for Myrinet." University of Virginia Dept. of Computer Science Tech Report (1997). | |
| dc.identifier.doi | 10.18130/V3JR17 | |
| dc.identifier.uri | https://doi.org/10.18130/V3JR17 | |
| dc.identifier.uri | https://libraopen.library.virginia.edu/handle/item/9033 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | University of Virginia, Department of Computer Science | |
| dc.rights | All rights reserved (no additional license for public reuse) | |
| dc.title | An Isotach Implementation for Myrinet | |
| dc.type | Technical Report | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9bf61483-6658-4d7d-b580-55ecfad4c309 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9bf61483-6658-4d7d-b580-55ecfad4c309 |
Files
Original bundle
1 - 1 of 1