Publication: StarBase Research Summary, Autumn 1994
| dc.contributor.author | Lehr, Matthew | |
| dc.contributor.author | Son, Sang | |
| dc.date.accessioned | 2026-01-22T19:29:58Z | |
| dc.date.issued | 1994-01-01 | |
| dc.description | Original submission date: 2012-10-29T20:43:07Z | |
| dc.description.abstract | This report describes the research activities pertaining to the StarBase project at the University of Virginia's Department of Computer Science. StarBase, a firm real-time database management system (RT-DBMS), is remarkable in that it is constructed on top of an actual real-time microkernel. StarBase seeks to provide a general RT-DBMS environment which can handle a variable transac tion load, rather than statically scheduling a known set of transactions. This report presents an overview of the StarBase RT-DBMS as it operates today and describes its development environment. The accomplishments of the last two years of research are reviewed and the critical features needed to support such a RT-DBMS are examined. | |
| dc.identifier | mg74qm09p | |
| dc.identifier.citation | Lehr, Matthew, and Sang Son. "StarBase Research Summary, Autumn 1994." University of Virginia Dept. of Computer Science Tech Report (1994). | |
| dc.identifier.doi | 10.18130/V3217X | |
| dc.identifier.uri | https://doi.org/10.18130/V3217X | |
| dc.identifier.uri | https://libraopen.library.virginia.edu/handle/item/8647 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | University of Virginia, Department of Computer Science | |
| dc.rights | All rights reserved (no additional license for public reuse) | |
| dc.title | StarBase Research Summary, Autumn 1994 | |
| dc.type | Technical Report | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2bd689c5-6a15-456c-bd2a-5c4ee95be614 | |
| relation.isAuthorOfPublication | 1f384c5c-b814-4026-ba04-aa84b3eacc74 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2bd689c5-6a15-456c-bd2a-5c4ee95be614 |
Files
Original bundle
1 - 1 of 1