Publication: A Specification of FILLIN Using the DARWIN Requirements Model
| dc.contributor.author | Wartik, Steven | |
| dc.date.accessioned | 2026-01-22T21:49:25Z | |
| dc.date.issued | 1985-01-01 | |
| dc.description | Original submission date: 2013-10-11T17:17:27Z | |
| dc.description.abstract | To be successful, the DARWIN project must be proven useful on useful systems. This paper presents a specification of such a system: FILLIN, a formfilling user interface tool. 3 FILLIN is a nonvtrivial tool that has been used for some time by employees of the TRW Defense Systems Group. However, it is to be re - implemen1ed at UVA, with some changes to functionality and interface; as such it is an ideal candidate for a specification. The specification is considered a reasonable approximation of what one might expecl from DARWIN: both customer and designer models are used. with Varying degrees of formality. A concluding sectionisummarizes the experiment. Note: Abstract extracted from PDF file via OCR | |
| dc.identifier | sf268510c | |
| dc.identifier.citation | Wartik, Steven. "A Specification of FILLIN Using the DARWIN Requirements Model." University of Virginia Dept. of Computer Science Tech Report (1985). | |
| dc.identifier.doi | 10.18130/V3920S | |
| dc.identifier.uri | https://doi.org/10.18130/V3920S | |
| dc.identifier.uri | https://libraopen.library.virginia.edu/handle/item/9153 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | University of Virginia, Department of Computer Science | |
| dc.rights | All rights reserved (no additional license for public reuse) | |
| dc.title | A Specification of FILLIN Using the DARWIN Requirements Model | |
| dc.type | Technical Report | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bd2556b2-dcc6-46b6-a5de-d2e6b6a67f23 | |
| relation.isAuthorOfPublication.latestForDiscovery | bd2556b2-dcc6-46b6-a5de-d2e6b6a67f23 |
Files
Original bundle
1 - 1 of 1