Publication: Lead selenide quantum dot polymer nanocomposites
| dc.contributor.author | Waldron, Dennis | |
| dc.contributor.author | Zawodny, Joseph | |
| dc.contributor.author | Krauss, Todd | |
| dc.contributor.author | Preske, Amanda | |
| dc.contributor.author | Gupta, Mool | |
| dc.date.accessioned | 2026-01-22T17:00:39Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description | This work has passed a peer-review process. | |
| dc.description | Original submission date: 2017-07-24T19:01:56Z | |
| dc.description.abstract | Optical absorption and fluorescence properties of PbSe quantum dots (QDs) in an Angstrom Bond AB9093 epoxy polymer matrix to form a nanocomposite were investigated. To the authors' knowledge, this is the first reported use of AB9093 as a QD matrix material and it was shown to out-perform the more common poly(methyl methacrylate) matrix in terms of preserving the optical properties of the QD, resulting in the first reported quantum yield (QY) for PbSe QDs in a polymer matrix, 26%. The 1-s first excitonic absorption peak of the QDs in a polymer matrix red shifted 65 nm in wavelength compared to QDs in a hexane solution, while the emission peak in the polymer matrix red shifted by 38 nm. The fluorescence QY dropped from 55% in hexane to 26% in the polymer matrix. A time resolved fluorescence study of the QDs showed single exponential lifetimes of 2.34 and 1.34 μs in toluene solution and the polymer matrix respectively. | |
| dc.identifier | 4j03cz655 | |
| dc.identifier.citation | Waldron, Dennis, Amanda Preske, Joseph Zawodny, Todd Krauss, and Mool Gupta. "Lead selenide quantum dot polymer nanocomposites." Nanotechnology 26.7 (2015). Available: ["http://dx.doi.org/10.1088/0957-4484/26/7/075705"]. | |
| dc.identifier.doi | 10.18130/V3V49V | |
| dc.identifier.uri | https://doi.org/10.18130/V3V49V | |
| dc.identifier.uri | https://libraopen.library.virginia.edu/handle/item/7205 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | IOP Publishing | |
| dc.relation | http://dx.doi.org/10.1088/0957-4484/26/7/075705 | |
| dc.rights | All rights reserved (no additional license for public reuse) | |
| dc.subject | Quantum Dots | |
| dc.subject | Lead Selenide | |
| dc.subject | PbSe | |
| dc.subject | Nanocomposites | |
| dc.subject | Optical Properties | |
| dc.subject | Fluorescence | |
| dc.title | Lead selenide quantum dot polymer nanocomposites | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5f78d187-7fe7-4ae7-937f-c89e8633cabe | |
| relation.isAuthorOfPublication | 99febc2c-750f-443b-9f1e-033b2acc2226 | |
| relation.isAuthorOfPublication | d75279d6-b825-4edd-8d8e-ba2a48f075a9 | |
| relation.isAuthorOfPublication | b303b85e-cc7e-4ac5-8584-de3c89db1841 | |
| relation.isAuthorOfPublication | 4b0c477d-8fd8-43ab-b3b3-c65570c8c84a | |
| relation.isAuthorOfPublication.latestForDiscovery | 5f78d187-7fe7-4ae7-937f-c89e8633cabe |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LeadSelenideQuantumDotPolymerNanocomposites.pdf
- Size:
- 606.75 KB
- Format:
- Adobe Portable Document Format