Publication: Big Data & Conservation Biology
| dc.contributor.author | Racine, Valerie | |
| dc.date.accessioned | 2026-01-22T17:01:26Z | |
| dc.date.issued | 2017-01-01 | |
| dc.description | Case Study / Scenario|Hypothetical / Fictional Case | |
| dc.description.abstract | An amateur birdwatcher contributes to eBird--a citizen science project. When conservation scientists begin tagging owls in the state park near his home and ask his neighbor for permission to conduct research on her property, he wonders whether the value of the knowledge created about endangered species through both studying migration and citizen science projects such as eBird justifies the impact these activities can have on individual birds and species. | |
| dc.description.sponsorship | NSF | |
| dc.identifier | 4m90dv63t | |
| dc.identifier.doi | 10.18130/a8vn-c216 | |
| dc.identifier.uri | https://doi.org/10.18130/a8vn-c216 | |
| dc.identifier.uri | https://libraopen.library.virginia.edu/handle/item/7222 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | Online Ethics Center | |
| dc.relation | https://onlineethics.org/cases/big-data-collection/big-data-conservation-biology | |
| dc.rights | Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA) | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Big Data | |
| dc.subject | Community and Participatory Research | |
| dc.subject | Controversies | |
| dc.subject | Ethics and Society | |
| dc.subject | Research and Practice | |
| dc.title | Big Data & Conservation Biology | |
| dc.type | Learning Object | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a40a9dbf-ba09-457e-8e95-e8d44d22088d | |
| relation.isAuthorOfPublication.latestForDiscovery | a40a9dbf-ba09-457e-8e95-e8d44d22088d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Big Data Conservation Biology.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format