Publication: Performance Analysis of the SAE AS4074.2 High Speed Ring Bus
| dc.contributor.author | Minnich, David | |
| dc.date.accessioned | 2026-01-22T16:54:55Z | |
| dc.date.issued | 1988-01-01 | |
| dc.description | Original submission date: 2013-10-11T17:21:32Z | |
| dc.description.abstract | In recent years, a new generation of high speed network protocols has begun to emerge. These networks, typically operating in the 100 Mbps range, include the ANSI Fiber Distributed Data Interface (FDDI) and the SAE AS40742 High Speed Ring Bus (HSRB). The Computer Networks Laboratory at the University of Virginia, seeing the need for an in-depth understanding of the operation of these protocols, has been conducting simulations and performance analyses of these networks. A general token-ring simulation system has been developed which allows analysis and comparison of these various protocols. The usefulness of this system is three-fold: 1) it allows performance analysis of network protocols for which no hardware currently exists, 2) the results of this analysis may be used to suggest protocol improvements to the design committee, and 3) network implementors may use the system to tune the protocols and determine optimum configurations. The thesis includes a discussion of the simulation system in general, the SAE HSRB protocol in particular, and the results of the performance analysis. Note: Abstract extracted from PDF file via OCR | |
| dc.identifier | 2b88qc16g | |
| dc.identifier.citation | Minnich, David. "Performance Analysis of the SAE AS4074.2 High Speed Ring Bus." University of Virginia Dept. of Computer Science Tech Report (1988). | |
| dc.identifier.doi | 10.18130/V3MB6M | |
| dc.identifier.uri | https://doi.org/10.18130/V3MB6M | |
| dc.identifier.uri | https://libraopen.library.virginia.edu/handle/item/6975 | |
| dc.language | English | |
| dc.language.iso | en | |
| dc.publisher | University of Virginia, Department of Computer Science | |
| dc.rights | All rights reserved (no additional license for public reuse) | |
| dc.title | Performance Analysis of the SAE AS4074.2 High Speed Ring Bus | |
| dc.type | Technical Report | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1a293b66-968f-4eba-b291-23600a525b31 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1a293b66-968f-4eba-b291-23600a525b31 |
Files
Original bundle
1 - 1 of 1